gay lake city tennessee

Gay - Sex - Personals - Dating - Gay Travel

Root :: Up :: Macho.dir :: Maduro.dir :: Gay :: Lake :: City :: Tennessee :: Gay Fountain Valley California :: Gay Benson Arizona :: Gay Bowling Green Kentucky :: Gay Lake City Tennessee :: Gay Fernie Canada :: Gay Parowan Utah :: Gay Panama City Beach Florida :: Gay Zielona Gora Poland :: Gay Usk England :: Gay Chapel Hill North Carolina :: Gay Neuilly Sur Seine France :: Gay Wall New Jersey :: Gay Fremont California :: Gay Millbrook Alabama :: Gay Kandersteg Switzerland :: index :: Gay Stinson Beach California ::



city|3103|4.200|3103|4.20 lake|2795|3.783|5898|7.98
gay|2775|3.756|8673|11.74 tennessee|2071|2.803|10744|14.54
the|1563|2.115|12307|16.66 and|1345|1.820|13652|18.48
salt|1299|1.758|14951|20.23 of|1197|1.620|16148|21.85
in|1141|1.544|17289|23.40 utah|728|0.985|18017|24.38
to|696|0.942|18713|25.33 a|681|0.922|19394|26.25
lesbian|540|0.731|19934|26.98 for|513|0.694|20447|27.67
south|486|0.658|20933|28.33 s|448|0.606|21381|28.94
san|443|0.600|21824|29.54 texas|436|0.590|22260|30.13
news|385|0.521|22645|30.65 com|369|0.499|23014|31.15
ut|328|0.444|23342|31.59 on|299|0.405|23641|32.00
virginia|284|0.384|23925|32.38 new|279|0.378|24204|32.76
tn|268|0.363|24472|33.12 singles|266|0.360|24738|33.48
dakota|263|0.356|25001|33.84 carolina|262|0.355|25263|34.19
vermont|262|0.355|25525|34.55 is|249|0.337|25774|34.88
out|245|0.332|26019|35.21 dating|242|0.328|26261|35.54
by|238|0.322|26499|35.86 at|231|0.313|26730|36.18
state|219|0.296|26949|36.47 knoxville|217|0.294|27166|36.77
from|194|0.263|27360|37.03 community|189|0.256|27549|37.29
personals|188|0.254|27737|37.54 men|180|0.244|27917|37.78
with|176|0.238|28093|38.02 travel|172|0.233|28265|38.25
online|166|0.225|28431|38.48 antonio|155|0.210|28586|38.69
west|153|0.207|28739|38.90 or|151|0.204|28890|39.10
nashville|148|0.200|29038|39.30 york|148|0.200|29186|39.50
st|144|0.195|29330|39.70 county|143|0.194|29473|39.89
are|138|0.187|29611|40.08 memphis|138|0.187|29749|40.26
information|136|0.184|29885|40.45 diego|135|0.183|30020|40.63
real|127|0.172|30147|40.80 states|126|0.171|30273|40.97
washington|126|0.171|30399|41.14 estate|124|0.168|30523|41.31
free|123|0.166|30646|41.48 guide|122|0.165|30768|41.64
find|120|0.162|30888|41.80 area|119|0.161|31007|41.97
bi|118|0.160|31125|42.13 johnson|118|0.160|31243|42.28
your|118|0.160|31361|42.44 usa|114|0.154|31475|42.60
east|111|0.150|31586|42.75 hotels|111|0.150|31697|42.90
us|111|0.150|31808|43.05 united|108|0.146|31916|43.20
you|106|0.143|32022|43.34 street|104|0.141|32126|43.48
university|103|0.139|32229|43.62 center|102|0.138|32331|43.76
directory|100|0.135|32431|43.89 francisco|99|0.134|32530|44.03
search|99|0.134|32629|44.16 all|98|0.133|32727|44.29
an|98|0.133|32825|44.43 north|98|0.133|32923|44.56
welcome|98|0.133|33021|44.69 pride|97|0.131|33118|44.82
national|95|0.129|33213|44.95 that|95|0.129|33308|45.08
hotel|94|0.127|33402|45.21 as|91|0.123|33493|45.33
sacramento|91|0.123|33584|45.45 bisexual|89|0.120|33673|45.57
ca|89|0.120|33762|45.69 marriage|89|0.120|33851|45.81
trans|89|0.120|33940|45.94 site|84|0.114|34024|46.05
health|82|0.111|34106|46.16 it|82|0.111|34188|46.27
web|82|0.111|34270|46.38 fort|81|0.110|34351|46.49
georgia|81|0.110|34432|46.60 was|79|0.107|34511|46.71
michigan|78|0.106|34589|46.81 www|78|0.106|34667|46.92
i|77|0.104|34744|47.02 local|77|0.104|34821|47.13
park|77|0.104|34898|47.23 map|75|0.102|34973|47.33
sex|75|0.102|35048|47.43 more|74|0.100|35122|47.53
tx|74|0.100|35196|47.63 school|72|0.097|35268|47.73
california|71|0.096|35339|47.83 college|71|0.096|35410|47.92
this|71|0.096|35481|48.02 ·|70|0.095|35551|48.12
ga|70|0.095|35621|48.21 links|70|0.095|35691|48.30
salem|70|0.095|35761|48.40 anti|69|0.093|35830|48.49
about|68|0.092|35898|48.59 america|68|0.092|35966|48.68
events|68|0.092|36034|48.77 home|68|0.092|36102|48.86
kansas|68|0.092|36170|48.95 rights|68|0.092|36238|49.05
family|66|0.089|36304|49.13 oklahoma|66|0.089|36370|49.22
tahoe|66|0.089|36436|49.31 la|65|0.088|36501|49.40
two|65|0.088|36566|49.49 houston|64|0.087|36630|49.58
island|64|0.087|36694|49.66 m|64|0.087|36758|49.75
oia|64|0.087|36822|49.84 services|64|0.087|36886|49.92
vacation|64|0.087|36950|50.01 looking|63|0.085|37013|50.09
mi|63|0.085|37076|50.18 their|63|0.085|37139|50.26
other|62|0.084|37201|50.35 florida|61|0.083|37262|50.43
newsdesk|61|0.083|37323|50.51 select|61|0.083|37384|50.60
u|61|0.083|37445|50.68 date|60|0.081|37505|50.76
santa|60|0.081|37565|50.84 wisconsin|60|0.081|37625|50.92
index|59|0.080|37684|51.00 our|59|0.080|37743|51.08
rochester|59|0.080|37802|51.16 club|58|0.078|37860|51.24
garden|58|0.078|37918|51.32 t|58|0.078|37976|51.40
article|57|0.077|38033|51.47 chattanooga|57|0.077|38090|51.55
single|57|0.077|38147|51.63 american|55|0.074|38202|51.70
fl|55|0.074|38257|51.78 one|55|0.074|38312|51.85
saturday|55|0.074|38367|51.93 union|55|0.074|38422|52.00
women|55|0.074|38477|52.08 be|54|0.073|38531|52.15
festival|54|0.073|38585|52.22 service|54|0.073|38639|52.29
business|53|0.072|38692|52.37 inc|53|0.072|38745|52.44
box|52|0.070|38797|52.51 cities|52|0.070|38849|52.58
listings|52|0.070|38901|52.65 man|52|0.070|38953|52.72
network|52|0.070|39005|52.79 straight|52|0.070|39057|52.86
beach|51|0.069|39108|52.93 best|51|0.069|39159|53.00
soldiers|51|0.069|39210|53.07 funerals|50|0.068|39260|53.14
geneva|50|0.068|39310|53.20 has|50|0.068|39360|53.27
he|50|0.068|39410|53.34 resource|50|0.068|39460|53.41
will|50|0.068|39510|53.47 b|49|0.066|39559|53.54
chat|49|0.066|39608|53.61 citysan|49|0.066|39657|53.67
classifieds|49|0.066|39706|53.74 message|49|0.066|39755|53.81
phone|49|0.066|39804|53.87 river|49|0.066|39853|53.94
clear|48|0.065|39901|54.00 d|48|0.065|39949|54.07
have|48|0.065|39997|54.13 valley|48|0.065|40045|54.20
association|47|0.064|40092|54.26 e|47|0.064|40139|54.32
havasu|47|0.064|40186|54.39 killed|47|0.064|40233|54.45
org|47|0.064|40280|54.52 public|47|0.064|40327|54.58
they|47|0.064|40374|54.64 gainesville|46|0.062|40420|54.71
list|46|0.062|40466|54.77 n|46|0.062|40512|54.83
brought|45|0.061|40557|54.89 lodging|45|0.061|40602|54.95
may|45|0.061|40647|55.01 media|45|0.061|40692|55.07
newspaper|45|0.061|40737|55.13 we|45|0.061|40782|55.20
book|44|0.060|40826|55.25 clubs|44|0.060|40870|55.31
friendly|44|0.060|40914|55.37 hill|44|0.060|40958|55.43
ny|44|0.060|41002|55.49 over|44|0.060|41046|55.55
page|44|0.060|41090|55.61 society|44|0.060|41134|55.67
spring|44|0.060|41178|55.73 groups|43|0.058|41221|55.79
if|43|0.058|41264|55.85 library|43|0.058|41307|55.91
massage|43|0.058|41350|55.96 project|43|0.058|41393|56.02
who|43|0.058|41436|56.08 antoniosan|42|0.057|41478|56.14
drug|42|0.057|41520|56.19 george|42|0.057|41562|56.25
male|42|0.057|41604|56.31 music|42|0.057|41646|56.36
net|42|0.057|41688|56.42 world|42|0.057|41730|56.48
encyclopedia|41|0.055|41771|56.53 first|41|0.055|41812|56.59
kentucky|41|0.055|41853|56.64 missouri|41|0.055|41894|56.70
mount|41|0.055|41935|56.76 pages|41|0.055|41976|56.81
people|41|0.055|42017|56.87 resources|41|0.055|42058|56.92
w|41|0.055|42099|56.98 church|40|0.054|42139|57.03
exploring|40|0.054|42179|57.09 history|40|0.054|42219|57.14
way|40|0.054|42259|57.19 c|39|0.053|42298|57.25
internet|39|0.053|42337|57.30 louisiana|39|0.053|42376|57.35
mountain|39|0.053|42415|57.41 zip|39|0.053|42454|57.46
arizona|38|0.051|42492|57.51 christian|38|0.051|42530|57.56
entertainment|38|0.051|42568|57.61 glbt|38|0.051|42606|57.66
law|38|0.051|42644|57.72 love|38|0.051|42682|57.77
p|38|0.051|42720|57.82 queer|38|0.051|42758|57.87
atlanta|37|0.050|42795|57.92 group|37|0.050|42832|57.97
high|37|0.050|42869|58.02 ap|36|0.049|42905|58.07
bar|36|0.049|42941|58.12 big|36|0.049|42977|58.17
ridge|36|0.049|43013|58.21 top|36|0.049|43049|58.26
transgender|36|0.049|43085|58.31 ads|35|0.047|43120|58.36
alabama|35|0.047|43155|58.41 court|35|0.047|43190|58.45
department|35|0.047|43225|58.50 jose|35|0.047|43260|58.55
maps|35|0.047|43295|58.60 mexico|35|0.047|43330|58.64
near|35|0.047|43365|58.69 part|35|0.047|43400|58.74
there|35|0.047|43435|58.79 town|35|0.047|43470|58.83
car|34|0.046|43504|58.88 co|34|0.046|43538|58.93
legal|34|0.046|43572|58.97 miami|34|0.046|43606|59.02
swingers|34|0.046|43640|59.06 up|34|0.046|43674|59.11
yellow|34|0.046|43708|59.16 also|33|0.045|43741|59.20
austin|33|0.045|43774|59.24 dallas|33|0.045|43807|59.29
day|33|0.045|43840|59.33 dj|33|0.045|43873|59.38
greater|33|0.045|43906|59.42 including|33|0.045|43939|59.47
location|33|0.045|43972|59.51 los|33|0.045|44005|59.56
no|33|0.045|44038|59.60 ohio|33|0.045|44071|59.65
po|33|0.045|44104|59.69 regional|33|0.045|44137|59.74
vacations|33|0.045|44170|59.78 vegas|33|0.045|44203|59.83
williams|33|0.045|44236|59.87 archive|32|0.043|44268|59.91
attorney|32|0.043|44300|59.96 board|32|0.043|44332|60.00
chicago|32|0.043|44364|60.04 civil|32|0.043|44396|60.09
cruise|32|0.043|44428|60.13 georgetown|32|0.043|44460|60.17
guides|32|0.043|44492|60.22 http|32|0.043|44524|60.26
meet|32|0.043|44556|60.30 metro|32|0.043|44588|60.35
office|32|0.043|44620|60.39 orleans|32|0.043|44652|60.43
resorts|32|0.043|44684|60.48 support|32|0.043|44716|60.52
time|32|0.043|44748|60.56 anderson|31|0.042|44779|60.60
charles|31|0.042|44810|60.65 cheap|31|0.042|44841|60.69
dental|31|0.042|44872|60.73 info|31|0.042|44903|60.77
lakeland|31|0.042|44934|60.81 most|31|0.042|44965|60.86
not|31|0.042|44996|60.90 o|31|0.042|45027|60.94
organizations|31|0.042|45058|60.98 portland|31|0.042|45089|61.02
r|31|0.042|45120|61.07 seattle|31|0.042|45151|61.11
student|31|0.042|45182|61.15 suite|31|0.042|45213|61.19
white|31|0.042|45244|61.23 woman|31|0.042|45275|61.28
•|30|0.041|45305|61.32 apartments|30|0.041|45335|61.36
contact|30|0.041|45365|61.40 film|30|0.041|45395|61.44
fm|30|0.041|45425|61.48 international|30|0.041|45455|61.52
jefferson|30|0.041|45485|61.56 l|30|0.041|45515|61.60
largest|30|0.041|45545|61.64 life|30|0.041|45575|61.68
mayor|30|0.041|45605|61.72 old|30|0.041|45635|61.76
today|30|0.041|45665|61.80 v|30|0.041|45695|61.84
angeles|29|0.039|45724|61.88 colorado|29|0.039|45753|61.92
conference|29|0.039|45782|61.96 dr|29|0.039|45811|62.00
homes|29|0.039|45840|62.04 house|29|0.039|45869|62.08
mo|29|0.039|45898|62.12 newspapers|29|0.039|45927|62.16
october|29|0.039|45956|62.20 personal|29|0.039|45985|62.24
research|29|0.039|46014|62.28 sites|29|0.039|46043|62.32
southern|29|0.039|46072|62.35 but|28|0.038|46100|62.39
canada|28|0.038|46128|62.43 general|28|0.038|46156|62.47
its|28|0.038|46184|62.51 las|28|0.038|46212|62.54
oregon|28|0.038|46240|62.58 pennsylvania|28|0.038|46268|62.62
rehab|28|0.038|46296|62.66 roanoke|28|0.038|46324|62.70
seeking|28|0.038|46352|62.73 springs|28|0.038|46380|62.77
th|28|0.038|46408|62.81 where|28|0.038|46436|62.85
ana|27|0.037|46463|62.88 couples|27|0.037|46490|62.92
destination|27|0.037|46517|62.96 grand|27|0.037|46544|62.99
insurance|27|0.037|46571|63.03 july|27|0.037|46598|63.07
june|27|0.037|46625|63.10 sports|27|0.037|46652|63.14
year|27|0.037|46679|63.18 annual|26|0.035|46705|63.21
art|26|0.035|46731|63.25 arts|26|0.035|46757|63.28
ashland|26|0.035|46783|63.32 discount|26|0.035|46809|63.35
district|26|0.035|46835|63.39 escort|26|0.035|46861|63.42
escorts|26|0.035|46887|63.46 falls|26|0.035|46913|63.49
head|26|0.035|46939|63.53 his|26|0.035|46965|63.56
key|26|0.035|46991|63.60 living|26|0.035|47017|63.63
lure|26|0.035|47043|63.67 name|26|0.035|47069|63.70
orlando|26|0.035|47095|63.74
rochestersacramentosalemsalt|26|0.035|47121|63.77
tenn|26|0.035|47147|63.81 –|25|0.034|47172|63.84
adult|25|0.034|47197|63.88 code|25|0.034|47222|63.91
dc|25|0.034|47247|63.94 forest|25|0.034|47272|63.98
garfield|25|0.034|47297|64.01 inn|25|0.034|47322|64.05
issues|25|0.034|47347|64.08 job|25|0.034|47372|64.11
medical|25|0.034|47397|64.15 members|25|0.034|47422|64.18
my|25|0.034|47447|64.22 only|25|0.034|47472|64.25
pm|25|0.034|47497|64.28 reno|25|0.034|47522|64.32
weekly|25|0.034|47547|64.35 amendment|24|0.032|47571|64.38
ban|24|0.032|47595|64.42 bay|24|0.032|47619|64.45
black|24|0.032|47643|64.48 can|24|0.032|47667|64.51
f|24|0.032|47691|64.55 gary|24|0.032|47715|64.58
gaylord|24|0.032|47739|64.61 great|24|0.032|47763|64.64
lafayette|24|0.032|47787|64.68 listing|24|0.032|47811|64.71
md|24|0.032|47835|64.74 middle|24|0.032|47859|64.77
now|24|0.032|47883|64.81 photo|24|0.032|47907|64.84
rental|24|0.032|47931|64.87 reservations|24|0.032|47955|64.90
resort|24|0.032|47979|64.94 so|24|0.032|48003|64.97
briefs|23|0.031|48026|65.00 coal|23|0.031|48049|65.03
columbia|23|0.031|48072|65.06 daily|23|0.031|48095|65.09
do|23|0.031|48118|65.12 drive|23|0.031|48141|65.15
golf|23|0.031|48164|65.19 guys|23|0.031|48187|65.22
john|23|0.031|48210|65.25 just|23|0.031|48233|65.28
like|23|0.031|48256|65.31 magazine|23|0.031|48279|65.34
oak|23|0.031|48302|65.37 pflag|23|0.031|48325|65.40
radio|23|0.031|48348|65.44 rd|23|0.031|48371|65.47
rhode|23|0.031|48394|65.50 road|23|0.031|48417|65.53
va|23|0.031|48440|65.56 what|23|0.031|48463|65.59
alaska|22|0.030|48485|65.62 ann|22|0.030|48507|65.65
appeal|22|0.030|48529|65.68 articles|22|0.030|48551|65.71
bars|22|0.030|48573|65.74 care|22|0.030|48595|65.77
council|22|0.030|48617|65.80 country|22|0.030|48639|65.83
creek|22|0.030|48661|65.86 diegosan|22|0.030|48683|65.89
email|22|0.030|48705|65.92 ex|22|0.030|48727|65.95
fax|22|0.030|48749|65.98 g|22|0.030|48771|66.01
gays|22|0.030|48793|66.04 j|22|0.030|48815|66.07
jackson|22|0.030|48837|66.10 jersey|22|0.030|48859|66.13
located|22|0.030|48881|66.16 louis|22|0.030|48903|66.19
place|22|0.030|48925|66.22 profiles|22|0.030|48947|66.25
report|22|0.030|48969|66.28 spa|22|0.030|48991|66.31
tampa|22|0.030|49013|66.34 alliance|21|0.028|49034|66.36
april|21|0.028|49055|66.39 based|21|0.028|49076|66.42
bed|21|0.028|49097|66.45 bill|21|0.028|49118|66.48
books|21|0.028|49139|66.51 design|21|0.028|49160|66.53
education|21|0.028|49181|66.56 h|21|0.028|49202|66.59
here|21|0.028|49223|66.62 lesbians|21|0.028|49244|66.65
ogden|21|0.028|49265|66.68 organization|21|0.028|49286|66.70
press|21|0.028|49307|66.73 saunas|21|0.028|49328|66.76
tickets|21|0.028|49349|66.79 website|21|0.028|49370|66.82
wins|21|0.028|49391|66.85 agents|20|0.027|49411|66.87
aids|20|0.027|49431|66.90 am|20|0.027|49451|66.93
arkansas|20|0.027|49471|66.95 carson|20|0.027|49491|66.98
centers|20|0.027|49511|67.01 committee|20|0.027|49531|67.04
down|20|0.027|49551|67.06 fe|20|0.027|49571|67.09
friends|20|0.027|49591|67.12 good|20|0.027|49611|67.14
hope|20|0.027|49631|67.17 iowa|20|0.027|49651|67.20
k|20|0.027|49671|67.23 march|20|0.027|49691|67.25
mountains|20|0.027|49711|67.28 ok|20|0.027|49731|67.31
photos|20|0.027|49751|67.33 rapid|20|0.027|49771|67.36
richmond|20|0.027|49791|67.39 same|20|0.027|49811|67.42
sd|20|0.027|49831|67.44 see|20|0.027|49851|67.47
september|20|0.027|49871|67.50 sexual|20|0.027|49891|67.52
treatment|20|0.027|49911|67.55 tv|20|0.027|49931|67.58
acapulcoakronalbanyalbertaalbuquerqueallentown|19|0.026|49950|67.60
action|19|0.026|49969|67.63 camping|19|0.026|49988|67.65
click|19|0.026|50007|67.68 coalition|19|0.026|50026|67.71
destinations|19|0.026|50045|67.73 fastest|19|0.026|50064|67.76
meeting|19|0.026|50083|67.78 minnesota|19|0.026|50102|67.81
miss|19|0.026|50121|67.83 mn|19|0.026|50140|67.86
november|19|0.026|50159|67.89 phoenix|19|0.026|50178|67.91
pictures|19|0.026|50197|67.94 places|19|0.026|50216|67.96
profile|19|0.026|50235|67.99 programs|19|0.026|50254|68.01
rentals|19|0.026|50273|68.04 schools|19|0.026|50292|68.07
sioux|19|0.026|50311|68.09 some|19|0.026|50330|68.12
sources|19|0.026|50349|68.14 tribune|19|0.026|50368|68.17
wedding|19|0.026|50387|68.19 wv|19|0.026|50406|68.22
after|18|0.024|50424|68.24 ave|18|0.024|50442|68.27
az|18|0.024|50460|68.29 been|18|0.024|50478|68.32
easiest|18|0.024|50496|68.34 event|18|0.024|50514|68.37
girls|18|0.024|50532|68.39 james|18|0.024|50550|68.42
liberties|18|0.024|50568|68.44 line|18|0.024|50586|68.46
motels|18|0.024|50604|68.49 political|18|0.024|50622|68.51
posted|18|0.024|50640|68.54 red|18|0.024|50658|68.56
sc|18|0.024|50676|68.59 she|18|0.024|50694|68.61
stories|18|0.024|50712|68.63 story|18|0.024|50730|68.66
than|18|0.024|50748|68.68 therapist|18|0.024|50766|68.71
times|18|0.024|50784|68.73 view|18|0.024|50802|68.76
wikipedia|18|0.024|50820|68.78 address|17|0.023|50837|68.80
archives|17|0.023|50854|68.83 atlantic|17|0.023|50871|68.85
baltimore|17|0.023|50888|68.87 bear|17|0.023|50905|68.90
benefits|17|0.023|50922|68.92 bridge|17|0.023|50939|68.94
couple|17|0.023|50956|68.96 database|17|0.023|50973|68.99
edu|17|0.023|50990|69.01 fire|17|0.023|51007|69.03
foundation|17|0.023|51024|69.06 franklin|17|0.023|51041|69.08
gatlinburg|17|0.023|51058|69.10 genealogy|17|0.023|51075|69.13
government|17|0.023|51092|69.15 hurricane|17|0.023|51109|69.17
illinois|17|0.023|51126|69.19 jobs|17|0.023|51143|69.22
join|17|0.023|51160|69.24 leisure|17|0.023|51177|69.26
link|17|0.023|51194|69.29 live|17|0.023|51211|69.31
number|17|0.023|51228|69.33 oct|17|0.023|51245|69.36
pa|17|0.023|51262|69.38 party|17|0.023|51279|69.40
post|17|0.023|51296|69.42 provo|17|0.023|51313|69.45
reviews|17|0.023|51330|69.47 said|17|0.023|51347|69.49
sale|17|0.023|51364|69.52 silver|17|0.023|51381|69.54
store|17|0.023|51398|69.56 subscriptions|17|0.023|51415|69.59
tag|17|0.023|51432|69.61 teen|17|0.023|51449|69.63
under|17|0.023|51466|69.66 univ|17|0.023|51483|69.68
vegetarian|17|0.023|51500|69.70 years|17|0.023|51517|69.72
»|16|0.022|51533|69.75 against|16|0.022|51549|69.77
below|16|0.022|51565|69.79 blog|16|0.022|51581|69.81
breakfast|16|0.022|51597|69.83 british|16|0.022|51613|69.85
carolinasouth|16|0.022|51629|69.88 check|16|0.022|51645|69.90
clayton|16|0.022|51661|69.92 companies|16|0.022|51677|69.94
david|16|0.022|51693|69.96 director|16|0.022|51709|69.98
downtown|16|0.022|51725|70.01 equality|16|0.022|51741|70.03
florists|16|0.022|51757|70.05 full|16|0.022|51773|70.07
gibson|16|0.022|51789|70.09 had|16|0.022|51805|70.11
hawaii|16|0.022|51821|70.14 help|16|0.022|51837|70.16
indiana|16|0.022|51853|70.18 iraq|16|0.022|51869|70.20
lagrange|16|0.022|51885|70.22 land|16|0.022|51901|70.24
last|16|0.022|51917|70.27 maine|16|0.022|51933|70.29
marketing|16|0.022|51949|70.31 mormon|16|0.022|51965|70.33
offers|16|0.022|51981|70.35 openly|16|0.022|51997|70.37
palm|16|0.022|52013|70.40 paper|16|0.022|52029|70.42
program|16|0.022|52045|70.44 realtor|16|0.022|52061|70.46
section|16|0.022|52077|70.48 solo|16|0.022|52093|70.50
temple|16|0.022|52109|70.53 thousands|16|0.022|52125|70.55
tours|16|0.022|52141|70.57 virgin|16|0.022|52157|70.59
visit|16|0.022|52173|70.61 weather|16|0.022|52189|70.63
worldwide|16|0.022|52205|70.66 youth|16|0.022|52221|70.68
accommodations|15|0.020|52236|70.70 blue|15|0.020|52251|70.72
born|15|0.020|52266|70.74 burlington|15|0.020|52281|70.76
call|15|0.020|52296|70.78 category|15|0.020|52311|70.80
credit|15|0.020|52326|70.82 cruises|15|0.020|52341|70.84
go|15|0.020|52356|70.86 hills|15|0.020|52371|70.88
html|15|0.020|52386|70.90 knox|15|0.020|52401|70.92
leader|15|0.020|52416|70.94 letter|15|0.020|52431|70.96
many|15|0.020|52446|70.98 matter|15|0.020|52461|71.00
pool|15|0.020|52476|71.02 realty|15|0.020|52491|71.04
results|15|0.020|52506|71.06 rock|15|0.020|52521|71.08
rocky|15|0.020|52536|71.10 room|15|0.020|52551|71.12
roommate|15|0.020|52566|71.14 sales|15|0.020|52581|71.16
save|15|0.020|52596|71.18 serving|15|0.020|52611|71.20
sunday|15|0.020|52626|71.22 swinger|15|0.020|52641|71.25
theatre|15|0.020|52656|71.27 titans|15|0.020|52671|71.29
video|15|0.020|52686|71.31 well|15|0.020|52701|71.33
were|15|0.020|52716|71.35 worth|15|0.020|52731|71.37
—|14|0.019|52745|71.39 addiction|14|0.019|52759|71.40
agencies|14|0.019|52773|71.42 agency|14|0.019|52787|71.44
around|14|0.019|52801|71.46 award|14|0.019|52815|71.48
back|14|0.019|52829|71.50 beautiful|14|0.019|52843|71.52
campground|14|0.019|52857|71.54 central|14|0.019|52871|71.56
chester|14|0.019|52885|71.58 codes|14|0.019|52899|71.59
colony|14|0.019|52913|71.61 deals|14|0.019|52927|71.63
field|14|0.019|52941|71.65 form|14|0.019|52955|71.67
foster|14|0.019|52969|71.69 her|14|0.019|52983|71.71
hospital|14|0.019|52997|71.73 htm|14|0.019|53011|71.75
jewish|14|0.019|53025|71.76 london|14|0.019|53039|71.78
long|14|0.019|53053|71.80 main|14|0.019|53067|71.82
married|14|0.019|53081|71.84 massachusetts|14|0.019|53095|71.86
need|14|0.019|53109|71.88 nj|14|0.019|53123|71.90
order|14|0.019|53137|71.92 packages|14|0.019|53151|71.94
parents|14|0.019|53165|71.95 providence|14|0.019|53179|71.97
right|14|0.019|53193|71.99 shores|14|0.019|53207|72.01
small|14|0.019|53221|72.03 source|14|0.019|53235|72.05
sun|14|0.019|53249|72.07 team|14|0.019|53263|72.09
when|14|0.019|53277|72.11 which|14|0.019|53291|72.13
wyoming|14|0.019|53305|72.14 yahoo|14|0.019|53319|72.16
acapulco|13|0.018|53332|72.18 across|13|0.018|53345|72.20
baptist|13|0.018|53358|72.22 because|13|0.018|53371|72.23
capital|13|0.018|53384|72.25 cedar|13|0.018|53397|72.27
coast|13|0.018|53410|72.29 dance|13|0.018|53423|72.30
directories|13|0.018|53436|72.32 every|13|0.018|53449|72.34
executive|13|0.018|53462|72.36 federal|13|0.018|53475|72.37
friday|13|0.018|53488|72.39 games|13|0.018|53501|72.41
gause|13|0.018|53514|72.43 hall|13|0.018|53527|72.44
into|13|0.018|53540|72.46 islands|13|0.018|53553|72.48
jeff|13|0.018|53566|72.50 lancaster|13|0.018|53579|72.51
major|13|0.018|53592|72.53 mary|13|0.018|53605|72.55
mississippi|13|0.018|53618|72.57 mortgage|13|0.018|53631|72.59
mt|13|0.018|53644|72.60 nv|13|0.018|53657|72.62
official|13|0.018|53670|72.64 oh|13|0.018|53683|72.66
person|13|0.018|53696|72.67 philadelphia|13|0.018|53709|72.69
plan|13|0.018|53722|72.71 police|13|0.018|53735|72.73
president|13|0.018|53748|72.74 private|13|0.018|53761|72.76
region|13|0.018|53774|72.78 social|13|0.018|53787|72.80
steve|13|0.018|53800|72.81 through|13|0.018|53813|72.83
thursday|13|0.018|53826|72.85 title|13|0.018|53839|72.87
tour|13|0.018|53852|72.88 village|13|0.018|53865|72.90
voice|13|0.018|53878|72.92 young|13|0.018|53891|72.94
alcohol|12|0.016|53903|72.95 apartment|12|0.016|53915|72.97
athens|12|0.016|53927|72.99 boston|12|0.016|53939|73.00
building|12|0.016|53951|73.02 buy|12|0.016|53963|73.03
cabin|12|0.016|53975|73.05 calendar|12|0.016|53987|73.07
camp|12|0.016|53999|73.08 choose|12|0.016|54011|73.10
data|12|0.016|54023|73.12 development|12|0.016|54035|73.13
doesn|12|0.016|54047|73.15 following|12|0.016|54059|73.16
food|12|0.016|54071|73.18 football|12|0.016|54083|73.20
fork|12|0.016|54095|73.21 four|12|0.016|54107|73.23
fox|12|0.016|54119|73.25 fund|12|0.016|54131|73.26
gateway|12|0.016|54143|73.28 get|12|0.016|54155|73.29
holiday|12|0.016|54167|73.31 hot|12|0.016|54179|73.33
ia|12|0.016|54191|73.34 includes|12|0.016|54203|73.36
italy|12|0.016|54215|73.38 justice|12|0.016|54227|73.39
lawyers|12|0.016|54239|73.41 lebanon|12|0.016|54251|73.42
lenoir|12|0.016|54263|73.44 lists|12|0.016|54275|73.46
mormons|12|0.016|54287|73.47 moving|12|0.016|54299|73.49
nevada|12|0.016|54311|73.51 next|12|0.016|54323|73.52
night|12|0.016|54335|73.54 open|12|0.016|54347|73.55
orientation|12|0.016|54359|73.57 partners|12|0.016|54371|73.59
plans|12|0.016|54383|73.60 politics|12|0.016|54395|73.62
published|12|0.016|54407|73.64 rape|12|0.016|54419|73.65
romance|12|0.016|54431|73.67 roommates|12|0.016|54443|73.68
show|12|0.016|54455|73.70 since|12|0.016|54467|73.72
special|12|0.016|54479|73.73 station|12|0.016|54491|73.75
students|12|0.016|54503|73.77 sub|12|0.016|54515|73.78
topics|12|0.016|54527|73.80 vt|12|0.016|54539|73.81
want|12|0.016|54551|73.83 weekend|12|0.016|54563|73.85
william|12|0.016|54575|73.86 zipcode|12|0.016|54587|73.88
abuse|11|0.015|54598|73.89 adoption|11|0.015|54609|73.91
adventure|11|0.015|54620|73.92 akron|11|0.015|54631|73.94
any|11|0.015|54642|73.95 ashby|11|0.015|54653|73.97
attorneys|11|0.015|54664|73.98 australia|11|0.015|54675|74.00
avenue|11|0.015|54686|74.01 bankruptcy|11|0.015|54697|74.03
bishops|11|0.015|54708|74.04 caucasian|11|0.015|54719|74.06
chapter|11|0.015|54730|74.07 child|11|0.015|54741|74.09
children|11|0.015|54752|74.10 cleveland|11|0.015|54763|74.12
convention|11|0.015|54774|74.13 counties|11|0.015|54785|74.15
dayton|11|0.015|54796|74.16 denver|11|0.015|54807|74.18
